直板型棕櫚油鏈條需耐腐蝕,耐沖擊,并要有較高的耐磨性。鏈條的材質(zhì)也多為不銹鋼與合金鋼的組合,針對(duì)鏈條的使用環(huán)境和狀況,我公司對(duì)部分的零件的表面進(jìn)行鍍鉻處理,提高耐磨性和耐腐性。鏈條的銷軸也采用表面高頻后再鍍鉻的處理方式,套筒和滾子選用表面滲碳的工藝,從而,提高了鏈條的抗拉強(qiáng)度和耐磨性。
直板型棕櫚油鏈適用領(lǐng)域:煉油業(yè)。
Chain No. | Pitch P (mm) | Inner width of inner link b1 (max.) (mm) | Outer diameter of roller (bushing) D (max.) (mm) | Pin | Sidebar | Min. tensile strength Q (min.) (KN) | Rated working load (KN) | Weight per meter q (kg/m) | |||
d (mm) | L1 (mm) | Type (mm) | h (mm) | t/T (mm) | |||||||
101.6 | 19 | 47.6 | 19.05 | 47.6 | C | 38.1 | 3.8/5.1 | 66.6 | |||
101.6 | 19.05 | 47.6 | 19.05 | 47.6 | C | 38.1 | 5.08 | 99.8 | |||
152.4 | 19.05 | 47.6 | 19.05 | 47.6 | C | 38.1 | 5.08 | 99.8 | |||
101.6 | 25.4 | 66.7 | 26.92 | 63 | C | 50.8 | 6.5/7.8 | 182 | |||
152.4 | 25.4 | 66.7 | 26.92 | 63 | C | 50.8 | 6.5/7.8 | 182 | |||
101.6 | 22.2 | 47.6 | 11.1 | 53 | B | 32 | 4.5 | 88 | |||
101.6 | 30 | 50.8 | 14.27 | 70 | B | 38.1 | 6.3 | 133 | |||
101.6 | 15.24 | 31.75 | 13.97 | 46 | 25.4 | 5.08 | 33.4 | ||||
76.2 | 15.2 | 31.75 | 13.97 | 48 | A | 25.8 | 4 | 33.4 | 3.1 | 3.7 | |
152.4 | 25 | 66.8 | 22.07 | 67.6 | A | 50.8 | 6.4 | 178 | 17.3 | 11.35 | |
152.4 | 36 | 34.95 | 17.4 | 86.5 | B | 44.45 | 8 | 223 | 21.8 | 9.19 | |
152.4 | 19 | 47.5 | 19.05 | 56.5 | A | 38.1 | 5 | 88.9 | 8.5 | 5.78 | |
152.4 | 25.4 | 66.7 | 26.9 | 81 | A | 50.8 | 7.8 | 215 | 20.2 | 13.43 | |
160 | 37.8 | 70 | 17.48 | 81.1 | A | 50.8 | 6.4 | 245 | 22.8 | 13.55 |
Related Names
High Strength Alloy Chain | Cooking Oil Machine Chain | Flat Side Steel Chain