鏈條由三個(gè)基本零件組成,每個(gè)零件均為鍛造制品,鏈條裝配時(shí)將兩片外鏈板和銷軸放在中鏈環(huán)的中部并旋轉(zhuǎn)90°即可完成裝配。拆卸方便,并且鏈條可以承受較重的物料在環(huán)形的軌道內(nèi)運(yùn)行。
輸送用模鍛易拆鏈適用領(lǐng)域:汽車制造業(yè),食品加工,鋼廠等懸掛輸送的設(shè)備。
Standard | Chain No. | Reference pitch P (mm) | Diameter of pin d2 (mm) | Length of pin L (mm) | Standard length (min/max) (mm) | Number of pitch within standard length | Sideward bending angle α (°) | Width of sidebar h2 (mm) | Tensile strength (KN) | Weight per meter (kg/m) |
British system series | 76.6 | 12.7 | 47 | 3050.5/3095.2 | 40 | 9 | 27 | 98 | 2.7 | |
102.4 | 16 | 58 | 3063.1/3090.2 | 30 | 9 | 35 | 187 | 5.2 | ||
102.4 | 19.5 | 84.1 | 3063.1/3090.2 | 30 | 9 | 47.8 | 311.7 | 11.5 | ||
153.2 | 22.3 | 77 | 3055.1/3082.8 | 20 | 7 | 51.6 | 318 | 9.5 | ||
153.2 | 28 | 95.3 | 3055.1/3082.8 | 20 | 7 | 60 | 515 | 17 | ||
152.4 | 39 | 154 | 3039.2/3066.6 | 20 | 7 | 72 | 1078 | 37.7 | ||
Metric system series | 100 | 15.5 | 77 | 2991.3/3018.3 | 30 | 9 | 35 | 187 | 4.7 | |
100 | 17 | 77 | 2991.3/3018.3 | 30 | 9 | 35 | 187 | 4 | ||
160 | 23.5 | 96 | 3190.7/3219.5 | 20 | 7 | 51.6 | 318 | 10.3 | ||
British system series | 76.6 | 12.7 | 47 | 3050.5/3095.2 | 40 | 9 | 27 | 98 | 2.7 | |
102.4 | 16 | 58 | 3063.1/3090.2 | 30 | 9 | 35 | 187 | 5.2 | ||
102.4 | 19.5 | 84.1 | 3063.1/3090.2 | 30 | 9 | 47.8 | 311.7 | 11.5 | ||
153.2 | 22.3 | 77 | 3055.1/3082.8 | 20 | 7 | 51.6 | 318 | 9.5 | ||
153.2 | 28 | 95.3 | 3055.1/3082.8 | 20 | 7 | 60 | 515 | 17 | ||
152.4 | 39 | 154 | 3039.2/3066.6 | 20 | 7 | 72 | 1078 | 37.7 | ||
Metric system series | 100 | 15.5 | 77 | 2991.3/3018.3 | 30 | 9 | 35 | 187 | 4.7 | |
100 | 17 | 77 | 2991.3/3018.3 | 30 | 9 | 35 | 187 | 4 | ||
160 | 23.5 | 96 | 3190.7/3219.5 | 20 | 7 | 51.6 | 318 | 10.3 |
Related Names
Detachable Steel Chain | Vertical Conveyor Chain | Drop Forged Rivetless Chain