鋼材冷拔機(jī)鏈適用領(lǐng)域:鋼廠、制管廠、冷拉型鋼廠。主要用于冷拔拉車(chē)的牽引。適用于有強(qiáng)烈沖擊的載荷,低速工況下承載。
該鏈條由鏈板和銷(xiāo)軸兩部分組成,結(jié)構(gòu)較為簡(jiǎn)單,合理。我們選用了有很好抗疲勞性的彈簧鋼材質(zhì)材料做鏈板,鏈板經(jīng)過(guò)整體調(diào)質(zhì)后由加工中心精鏜兩節(jié)距孔,確保每片鏈板的節(jié)距和孔徑的尺寸,使鏈條運(yùn)行時(shí)每片鏈板都同時(shí)受力。銷(xiāo)軸也經(jīng)過(guò)整體調(diào)質(zhì)后精車(chē)各部外徑,然后再進(jìn)行表面高頻處理,提高銷(xiāo)軸的表面硬度,再由磨床精磨各部外徑,使銷(xiāo)軸表面具有很好的光潔度,提高了鏈條的使用周期。
規(guī)格參數(shù)圖
Chain no. | Pitch P (mm) | Inner width of inner link b1 (max.) (mm) | Diameter of pin (max.) (mm) | Length of pin L (max.) (mm) | Height of sidebar h2 (max.) (mm) | Thickness of sidebar T (mm) | Combination of sidebars n*n | Allowed working tension (KN) | |
d2 (max.) (mm) | d1 (max.) (mm) | ||||||||
100 | 47 | 30 | 39.5 | 121 | 63.5 | 12.7 | 2*2 | 10 | |
100 | 50 | 40 | 45 | 150 | 80 | 18 | 2*2 | 15 | |
103.2 | 52 | 32 | 46 | 142 | 70 | 16 | 2*2 | 10 | |
103.2 | 55 | 36 | 44 | 137 | 80 | 16 | 2*2 | 10 | |
120 | 53 | 35 | 39.5 | 176 | 75 | 12 | 4*4 | 10 | |
120 | 53 | 35 | 40 | 169 | 75 | 12 | 4*4 | 10 | |
120 | 50 | 35 | 49 | 171 | 75 | 12 | 4*4 | 10 | |
120 | 53 | 35 | 40 | 192 | 75 | 14 | 4*4 | 10 | |
120 | 56 | 42 | 54 | 179 | 100 | 12 | 4*4 | 15 | |
125 | 52 | 25 | 30 | 122 | 60 | 10 | 2*2 | 10 | |
125 | 60 | 40 | 49 | 186 | 100 | 12 | 4*4 | 20 | |
134 | 50 | 44 | 49.5 | 175 | 80 | 12 | 4*4 | 10 | |
135 | 50 | 45 | 49.5 | 175 | 75 | 12 | 4*4 | ||
140 | 64.5 | 45 | 54.5 | 184.5 | 100 | 12 | 4*4 | ||
140 | 50 | 45 | 54 | 148 | 100 | 18 | 2*2 | 10 | |
140 | 50 | 35 | 44.5 | 158 | 80 | 10 | 4*4 | 15 | |
140 | 65 | 55 | 63 | 192 | 120 | 12 | 4*4 | 15 | |
140 | 75 | 55 | 64 | 216 | 120 | 14 | 4*4 | 15 | |
140 | 68 | 48 | 65 | 190.6 | 122 | 12 | 4*4 | 20 | |
140 | 80 | 55 | 64.5 | 221 | 120 | 14 | 4*4 | 20 | |
140 | 53 | 38 | 44 | 159 | 75 | 10 | 4*4 | 5 | |
148 | 70 | 50 | 59.5 | 176 | 100 | 10 | 4*4 | 10 | |
148 | 70 | 55 | 69.5 | 176 | 100 | 10 | 4*4 | 10 | |
148 | 80 | 60 | 69.5 | 203 | 100 | 12 | 4*4 | 15 | |
150 | 60 | 45 | 50 | 215 | 95 | 16 | 4*4 | 10 | |
150 | 70 | 45 | 50 | 195 | 100 | 12 | 4*4 | 20 | |
154 | 52 | 50 | 59 | 176 | 100 | 12 | 4*4 | 15 | |
154 | 65 | 50 | 59 | 190 | 100 | 12 | 4*4 | 20 | |
154 | 65 | 50 | 59 | 205 | 100 | 14 | 4*4 | 20 | |
160 | 60 | 55 | 59 | 192 | 100 | 12 | 4*4 | ||
160 | 68 | 55 | 60 | 210 | 120 | 14 | 4*4 | 20 | |
178 | 84 | 60 | 88.5 | 213 | 120 | 12 | 4*4 | 20 | |
180 | 60 | 40 | 49 | 186 | 100 | 12 | 4*4 | 10 | |
180 | 66 | 45 | 54 | 192 | 90 | 12 | 4*4 | 10 | |
180 | 52 | 38 | 44 | 178 | 100 | 12 | 4*4 | 10 | |
180 | 60 | 38 | 44 | 182 | 100 | 12 | 4*4 | 10 | |
180 | 52 | 38 | 44 | 182 | 85 | 12 | 4*4 | 10 | |
180 | 52 | 40 | 44 | 178 | 100 | 12 | 4*4 | 10 | |
180 | 52 | 40 | 50 | 172 | 90 | 12 | 4*4 | 10 | |
180 | 60 | 45 | 49 | 184 | 100 | 12 | 4*4 | 10 | |
180 | 60 | 45 | 50 | 180 | 100 | 12 | 4*4 | 10 | |
180 | 70 | 60 | 69 | 227 | 120 | 16 | 4*4 | 20 | |
180 | 70 | 60 | 70 | 227 | 120 | 16 | 4*4 | 20 | |
180 | 68 | 60 | 69 | 210 | 120 | 14 | 4*4 | 20 | |
180 | 70 | 60 | 68 | 227 | 120 | 16 | 4*4 | 20 | |
180 | 70 | 60 | 68 | 230 | 120 | 16 | 4*4 | 20 | |
180 | 66 | 60 | 69 | 223 | 120 | 16 | 4*4 | 20 | |
180 | 66 | 60 | 69 | 223 | 120 | 16 | 4*4 | 20 | |
180 | 66 | 60 | 69.5 | 223 | 120 | 16 | 4*4 | 20 |
Chain no. | Pitch P (mm) | Inner width of inner link b1 (max.) (mm) | Diameter of pin (max.) (mm) | Length of pin L (max.) (mm) | Height of sidebar h2 (max.) (mm) | Thickness of sidebar T (mm) | Combination of sidebars n*n | Allowed working tension (KN) | |
d2 (max.) (mm) | d1 (max.) (mm) | ||||||||
180 | 66 | 60 | 70 | 226 | 120 | 16 | 4*4 | 20 | |
180 | 80 | 60 | 70 | 241 | 120 | 16 | 4*4 | 20 | |
180 | 65 | 60 | 69.5 | 236 | 120 | 18 | 4*4 | 20 | |
180 | 67 | 60 | 68 | 241 | 120 | 18 | 4*4 | 20 | |
180 | 66 | 60 | 70 | 223 | 120 | 16 | 4*4 | 30 | |
180 | 70 | 65 | 78 | 200 | 120 | 12 | 4*4 | 30 | |
180 | 82 | 60 | 69.5 | 273 | 120 | 20 | 4*4 | 30 | |
180 | 66 | 60 | 68 | 223 | 120 | 16 | 4*4 | 40 | |
180 | 80 | 65 | 69.5 | 236 | 130 | 16 | 4*4 | 40 | |
180 | 78.4 | 60 | 69.5 | 236.4 | 120 | 16 | 4*4 | 45 | |
180 | 68 | 60 | 69 | 243 | 120 | 18 | 4*4 | 50 | |
190 | 66 | 70 | 80 | 242 | 120 | 16 | 4*4 | 30 | |
190 | 92 | 70 | 80 | 326 | 120 | 16 | 6*6 | 40 | |
190 | 75 | 60 | 70 | 264 | 120 | 20 | 4*4 | 45 | |
200 | 85 | 65 | 74 | 240 | 130 | 16 | 4*4 | 40 | |
200 | 90 | 70 | 79 | 300 | 140 | 20 | 4*4 | 45 | |
200 | 85 | 65 | 73 | 261 | 130 | 18 | 4*4 | 45 | |
200 | 85 | 65 | 74.5 | 261 | 130 | 18 | 4*4 | 45 | |
200 | 85 | 65 | 74.5 | 277 | 130 | 20 | 4*4 | 45 | |
200 | 85 | 60 | 73 | 275 | 120 | 20 | 4*4 | 45 | |
200 | 85 | 65 | 73.5 | 277 | 120 | 20 | 4*4 | 45 | |
200 | 90 | 60 | 69 | 287 | 130 | 20 | 4*4 | 45 | |
220 | 90 | 70 | 90 | 296 | 140 | 20 | 4*4 | 35 | |
220 | 80 | 70 | 78 | 272 | 130 | 20 | 4*4 | 45 | |
220 | 90 | 70 | 78 | 297 | 140 | 22 | 4*4 | 65 | |
220 | 100 | 75 | 84 | 290 | 160 | 20 | 4*4 | 65 | |
220 | 100 | 75 | 84 | 307 | 150 | 22 | 4*4 | 75 | |
250 | 100 | 70 | 80 | 342 | 150 | 25 | 4*4 | ||
250 | 100 | 85 | 98 | 317 | 200 | 22 | 4*4 | 100 | |
250 | 100 | 85 | 100 | 305 | 200 | 22 | 4*4 | 100 | |
250 | 101 | 80 | 88 | 339 | 160 | 25 | 4*4 | 100 | |
250 | 110 | 85 | 95 | 361 | 190 | 18 | 6*6 | 120 | |
250 | 100 | 75 | 84 | 304 | 150 | 22 | 4*4 | 65 | |
250 | 100 | 75 | 84 | 308 | 150 | 22 | 4*4 | 65 | |
250 | 100 | 75 | 84 | 307 | 150 | 22 | 4*4 | 65 | |
250 | 100 | 75 | 85 | 306 | 150 | 22 | 4*4 | 65 | |
250 | 100 | 75 | 84 | 330 | 150 | 25 | 4*4 | 65 | |
250 | 100 | 75 | 88 | 332 | 150 | 25 | 4*4 | 65 | |
250 | 100 | 70 | 79.5 | 327 | 150 | 23.2 | 4*4 | 75 | |
250 | 100 | 70 | 79.5 | 342 | 150 | 25 | 4*4 | 75 | |
250 | 108 | 70 | 80 | 382 | 150 | 20 | 6*6 | 80 | |
260 | 100 | 90 | 108 | 312 | 180 | 22 | 4*4 | 75 | |
280 | 115 | 100 | 118 | 351 | 200 | 25 | 4*4 | 100 | |
300 | 125 | 85 | 98 | 425 | 180 | 22 | 6*6 | 120 | |
300 | 145 | 100 | 108 | 425 | 200 | 20 | 6*6 | 150 | |
300 | 120 | 100 | 118 | 406 | 200 | 20 | 6*6 | 150 | |
300 | 115 | 100 | 118 | 401 | 220 | 30 | 4*4 | 150 | |
80 | 36 | 30 | 35 | 142 | 60 | 10 | 4*4 | 10 |
鋼材冷拔機(jī)鏈應(yīng)用場(chǎng)景
鋼材冷拔機(jī)鏈應(yīng)用場(chǎng)景圖(應(yīng)用于鋼管加工行業(yè)) |
Related Names
Solid Bearing Pin Chain | Industrial Roller Chain | Cold Drawn Machine Chain